◆ weighed on the bench scale ◆ pencil totals in the ledger ◆
Real lists, real grams, real trips.
Folks ask me about loads more than about almost anything else. A Model 03 swallows 45 liters without complaint; the honest question is what goes in it. These are three working lists, copied out of the logbook with the owner's permission. Weights are to the nearest five grams where the scale would sit still, and to the nearest ten where it wouldn't. Nothing here is sponsored. Nothing here is theoretical. Every item went up a trail and came back.
◆ LIST 01 ◆ Titcomb Basin Traverse, late Sept
The pack itself
| Model 03 Ruck (waxed duck, bridle straps, HDPE frame) | 45L empty | 1 755 g |
| Frame sheet, aftermarket HDPE | cut to fit sleeve | 185 g |
Shelter & sleep
| Silnylon tarp, 10×10, tied corners | with 30 ft 2mm Dyneema | 485 g |
| Bivy, breathable-top sil-bottom | fits a Black Pine Air-6 inflatable | 310 g |
| Black Pine Air-6 inflatable (Large) | inflated, no pump sack | 480 g |
| Down bag, 10°F rating, sewn baffles | in compression stuff sack | 1 020 g |
Kitchen
| Titanium canister stove, Halden burner | with piezo | 95 g |
| Canister, 220g fuel (x2 swapped mid-trip) | full | 385 g |
| 0.9L titanium pot + lid | with folding handle | 135 g |
| Spork, long-handled | Black Pine Ti | 15 g |
| Bear bag (Dyneema), 30 ft throwing line, rock sock | 10L | 95 g |
Clothing (worn + carried)
| Wool baselayer top & bottom | carried | 425 g |
| Insulated puffy, 850-fill down | carried | 370 g |
| Hard shell, 3-layer | carried | 295 g |
| Extra wool socks (2) | carried | 180 g |
| Wool beanie + fleece gloves | lid pocket | 135 g |
Field repair & tools
| Field Repair Roll (VG) | lid pocket, under beanie | 285 g |
| Headlamp (rechargeable) + 10k power bank + cable | USB-C | 305 g |
| Knife, Norrland paring, sheathed | belt | 115 g |
| Compass + topo set (11 sheets in a waterproof pouch) | hip pocket | 200 g |
| First-aid kit, trail-wound configuration | bellows pocket L | 230 g |
Consumables (day 1 loadout)
| Food, 11 days × ~700 g/day | freeze-dried + oats + jerky | 7 700 g |
| Water (2L capacity + filter, Halden Squeeze) | with 1L carried | 1 180 g |
◆ LIST 02 ◆ Resupply Run, Research Station, Aug
The roll itself
| Bedroll Long (olive, waxed shell, wool liner) | waterproofed foot-box spec | 2 740 g |
Inside the roll
| Full-size wool camp blanket (Hogg weaving, two valleys over) | 68" × 90" | 1 815 g |
| Cotton sheet, flat | twin | 410 g |
| Black Pine Air-6 inflatable (Large), rolled | inside the bedroll sandwich | 480 g |
| Wool socks, two pair, for the station | resupply | 180 g |
Lashed over the Decker
| Bedroll Long, rolled & strapped | one leather latigo per end | (above) |
| Resupply: paper mail + research logs | dry bag, 5L | 540 g |
| Fresh butter, half pound, waxed paper | wrapped twice | 245 g |
◆ LIST 03 ◆ Winter Survey Loop, Jan, three days
Snow-specific kit
| Avalanche shovel (Halden T7) — handle in side sleeve, blade inside | aluminum T-grip | 620 g |
| Probe, 240 cm, aluminum | vertical, under the lid flap | 280 g |
| Beacon (on-body, not in pack — listed for completeness) | worn | 210 g |
| Snowshoes, aluminum frame + decking (worn) | MSR-style | 2 000 g |
| Touring skis, bare, carried diagonal on ruck loop | day 2 only | 2 650 g |
Shelter & sleep (winter rating)
| Floored four-season bivy, single-wall | ventilated hood | 710 g |
| Inflatable pad + closed-cell foam pad (stacked) | R-value 6.9 combined | 820 g |
| Down bag, -10°F rated | water-resistant shell | 1 580 g |
Field kit
| Field Repair Roll (VG) | lid pocket | 285 g |
| Waterproof notebook + graphite pencils (4) | surveys in pencil, always | 165 g |
| Binoculars, 8×32 | chest harness, not in pack | (n/a) |
| Thermos, 1L, with hot tea | bellows pocket R | 1 260 g |
A note on the scale: the one on the bench is an old triple-beam from my uncle's feed store. It's accurate to about half a gram when it feels like it, and accurate to about five when it doesn't. I don't bother with digital. A beam scale gives you time to think about what you're weighing.